"How can PhMTI database searchers and analysts help inform Pharma & MedTech decision making?"
Friday, November 3rd, 2023
Kimpton Marlowe Hotel, Cambridge MA
This one-day seminar in the Boston/Cambridge area will focus on ways to use publicly available pharma and medtech information to inform decision making.
Program
8:00 - 8:50 am | Breakfast |
8:50 - 9:00 am | Welcome & Introduction to PhMTI |
9:00 - 10:00 am | Keynote: Diana Gowe (Director, Strategy, Analytics & Business Transformation, Johnson & Johnson) |
10:00 - 10:15 am | Short product presentations (FirstWord, Wolters Kluwer, BizInt) |
10:15 - 10:55 am | Networking break in exhibit hall |
10:55 am - 12:15 pm |
Panel: Information to Intelligence: AI, CI and Pharma & MedTech InformationPanelists:Diane Webb (President, BizInt Solutions) - Moderator Nils Newman (President, Search Technology) Cynthia Cheng Correia (Managing Director, Knowledge inForm) |
12:15 - 1:15 pm | Networking lunch in exhibit hall |
1:15 - 2:30 pm | Clinical Trials Town Hall: Exploring Coverage and Content in the Leading Commercial Trial Databases(Overview Slides)Panelists: Diane Webb (President, BizInt Solutions) - Moderator Parag Budukh (Senior Lead, Process & Innovations, Springer Nature) Amanda Murphy (Senior Director, Data Intelligence & Solutions, GlobalData) Angela Weidner (Product Manager, Cortellis Clinical Trials Intelligence) Gabrielle Gessner (Senior Director, Citeline Trialtrove) |
2:30 - 2:45 pm | Short product presentations (ReadCube, CCC, TDNet) |
2:45 - 3:20 pm | Networking break in exhibit hall |
3:20 - 4:50 pm | Session: Using Pharma & MedTech Information -- Practitioners' PerspectivesSpeakers:Alexandre Jaballah (Associate Director, Patient Centricity, Astellas) Greg Roland (Global Head of Search and Analysis, Moderna) |
4:50 - 5:00 pm | Wrap-up |
Program Committee
- Matt Eberle, Tara Breton, Betty Edwards, John Aubrey
Planning Committee
- Chair: Diane Webb
- Event Planner: Karen Mirabile
- AV Coordinator: John Willmore